Walkers Multi-Pack Crisps
6 bags
Variety is the spice of life. Walker’s have distilled this concept into a large bag of twelve packets of crisps. Each pack contains two each of Cheese & Onion, Salt & Vinegar and Ready Salted. Made with 100% British potatoes and manufactured at Walkers’ massive crisp production plant in Leicester, presumably under the discerning gaze of Gary Lineker.
Secure online payment

Free delivery over €75
Order today for delivery in 3 days
Information
Nutritional Information
- For allergens, see ingredients highlighted in bold
- May contain barley, celery, cereals containing gluten, mustard, soya and wheat
- No added MSG, artificial colours or preservatives
- Suitable for vegetarians
Storage
Store in a cool dry place
Number of uses
Each inner pack contains 1 serving
Name and address
- Walkers Snack Foods Ltd.,
- PO Box 23,
- Leicester,
- LE4 8ZU,
- UK.
- www.walkers.co.uk
Ready Salted Information
Ingredients
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt
Nutritional Information
- For allergens, see ingredients highlighted in bold
- May contain barley, celery, cereals containing gluten, mustard, soya and wheat
- No added MSG, artificial colours or preservatives
- Suitable for vegetarians
Nutrition
| Typical Values | Per 100g | Per 25g(%*) Pack |
|---|---|---|
| Energy | 2172kJ | 543kJ |
| – | 521kcal | 130kcal(6%*) |
| Fat | 31g | 7.7g(11%*) |
| of which Saturates | 2.5g | 0.6g(3%*) |
| Carbohydrate | 53g | 13g |
| of which Sugars | 0.4g | <0.1g(<1%*) |
| Fibre | 3.7g | 0.9g |
| Protein | 6.1g | 1.5g |
| Salt | 1.30g | 0.34g(6%*) |
| Each inner pack contains 1 serving | – | – |
| * Reference intake of an average adult (8400 kJ/2000 kcal) | – | – |
Nutritional Information
- For allergens, see ingredients highlighted in bold
- May contain barley, celery, cereals containing gluten, mustard, soya and wheat
- No added MSG, artificial colours or preservatives
- Suitable for vegetarians
Nutrition
| Typical Values | Per 100g | Per 25g(%*) Pack |
|---|---|---|
| Energy | 2143kJ | 536kJ |
| – | 513kcal | 128kcal(6%*) |
| Fat | 29g | 7.3g(10%*) |
| of which Saturates | 2.4g | 0.6g(3%*) |
| Carbohydrate | 55g | 14g |
| of which Sugars | 1.9g | 0.5g(<1%*) |
| Fibre | 3.6g | 0.9g |
| Protein | 6.1g | 1.5g |
| Salt | 1.20g | 0.29g(5%*) |
| Each inner pack contains 1 serving | – | – |
| * Reference intake of an average adult (8400 kJ/2000 kcal) | – | – |
Salt and Vinegar Information
Ingredients
Potatoes, Vegetable Oil (Sunflower, Rapeseed, in varying proportions), Salt and Vinegar Seasoning (Flavouring, Corn (Maize), Starch, Salt, Acids (Citric Acid, Malic Acid), Yeast Extract, Potassium Chloride, Antioxidant (Rosemary Extract))
Nutritional Information
- For allergens, see ingredients highlighted in bold
- May contain barley, celery, cereals containing gluten, mustard, soya and wheat
- No added MSG, artificial colours or preservatives
- Suitable for vegetarians
Nutrition
| Typical Values | Per 100g | Per 25g(%*) Pack |
|---|---|---|
| Energy | 2144kJ | 536kJ |
| – | 519kcal | 129kcal(6%*) |
| Fat | 30g | 7.4g(11%*) |
| of which Saturates | 2.4g | 0.6g(3%*) |
| Carbohydrate | 54g | 14g |
| of which Sugars | 0.4g | 0.1g(<1%*) |
| Fibre | 3.6g | 0.9g |
| Protein | 6.0g | 1.5g |
| Salt | 1.60g | 0.40g(7%*) |
| Each inner pack contains 1 serving | – | – |
| * Reference intake of an average adult (8400 kJ/2000 kcal) | – | – |
Cheese and Onion Information
Ingredients
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Cheese & Onion Seasoning [Dried Onion, Salt, Dried Milk Whey, Lactose, (from Milk), Sugar, Flavouring (contains Milk), Cheese Powder (from Milk), Dried Yeast, Dried Garlic, Acids (Citric Acid, Malic Acid), Colours (Annatto Bixin, Paprika Extract)]
Nutritional Information
- For allergens, see ingredients highlighted in bold
- May contain barley, celery, cereals containing gluten, mustard, soya and wheat
- No added MSG, artificial colours or preservatives
- Suitable for vegetarians
Nutrition
| Typical Values | Per 100g | Per 25g(%*) Pack |
|---|---|---|
| Energy | 2147kJ | 537kJ |
| – | 514kcal | 129kcal(6%*) |
| Fat | 29g | 7.4g(11%*) |
| of which Saturates | 2.4g | 0.6g(3%*) |
| Carbohydrate | 54g | 14g |
| of which Sugars | 2.6g | 0.6g(<1%*) |
| Fibre | 3.8g | 0.9g |
| Protein | 6.3g | 1.6g |
| Salt | 1.20g | 0.29g(5%*) |
| Each inner pack contains 1 serving | – | – |
| * Reference intake of an average adult (8400 kJ/2000 kcal) | – | – |

